| Monday | 9am - 5pm |
| Tuesday | 9am - 5pm |
| Wednesday | 9am - 5pm |
| Thursday | 9am - 5pm |
| Friday | 9am - 5pm |
| Saturday | 9am - 5pm |
| Sunday | 10am - 5pm |
Vegetables & Herbs
Growing your own fresh produce is as popular as ever. Our vast selection of herbs, vegetables and small fruits can easily provide a plethora of tasty & healthy delectables for you and your family - right from your own back yard!
Edible Quick Links
| Tomatoes | Peppers | Herbs | Fruits | Edible Care |
![]()

Tomatoes
Gardeners everywhere are rediscovering the amazing diversity and superior flavor of home-grown tomatoes. The resurgence of heirloom varieties is taking taste to new (old) heights. Telly's grows more than sixty different tomatoes, so feel free to use our Tomato Selection Chart to help guide you to the right varieties for your garden.
![]()
Tomato Selection Chart
(Click here for 'KEY" definitions & "Resistance Codes")
| VARIETY | KEY | SHAPE | SIZE | HARVEST | COLOR | FEATURES |
| Abe Lincoln | H, I | Globe | Medium | 77 Days | Red | Popular since the 1920's, meaty with few seeds |
| Arkansas Traveler | H, I | Globe | Medium | 85 Days | Rosy Red | Juicy, mild, crack resistant |
| Banana Legs | H, D | Plum | Medium | Mid | Yellow | Low acid |
| Beefmaster VFN Hybrid | I | Beefsteak | Very Large | Mid | Red | Disease resistant |
| Beefsteak | I | Beefsteak | Very Large | Late | Red | Big slicing tomatoe |
| Better Boy VFN Hybrid | I | Globe | Large | Mid | Red | Disease resistant, high yield |
| Big Beef | I | Globe | Large | Mid | Red | Disease resistant, high yield |
| Big Boy Hybrid | I | Globe | Large | Mid | Red | Disease resistant, high yield |
| Black Cherry | H, I | Round Cherry | Small | Early | Deep Brown | Sweet fruit, tall plants |
| Black Krim | H, I | Flattened Globe | Large | 75-90 Days | Brownish Red | Prone to cracking |
| Black Prince | H, I | Globe | Medium | Mid | Reddish Brown | Juicy, rich flavor |
| Bonnie Best | H, I | Globe | Medium | 72 Days | Red | Good all around tomato |
| Brandywine | H, I | Beefsteak | Very Large | Late | Pinkish Red | One of the best tasting |
| Brandywine Yellow Platfoot Strain | H, I | Beefsteak | Very Large | Late | Golden Yellow | Creamy texture, delicious |
| Bush Champion | D | Globe | Large | Mid | Red | Mild flavor |
| Bush Early Girl | D | Globe | Medium | Early | Red | Good salad tomato |
| Celebrity VFFNTA Hybrid | D | Globe | Medium | Mid | Red | All American Selections winner |
| Champion II VFNT Hybrid | I | Globe | Large | Early | Red | Crisp, meaty, sweet flavor, great slicer |
| Cherokee Purple | H, I | Flattened Globe | Large | Mid | Pinkish Purple/Brown | High acid |
| Chiquita Hybrid | I | Oblong Cherry | Small | 63 Days | Pink | New, rose-pink, nice flavor |
| Chuck's Yellow Beefsteak | I | Beefsteak | Large | 90 Days | Yellow | Very good beefsteak flavor |
| Cuban Yellow Grape | I | Grape | Small | Mid | Yellow | Tall plants, sweet fruit |
| Cupid Grape | I | Grape | Small | Early | Red | Crack resistant |
| Early Girl VFF Hybrid Improved | I | Globe | Medium | Early | Red | 4-6 ounce fruit, good for canning |
| Fantastic | I | Globe | Medium | Mid | Red | Hybrid with great flavor |
| Fourth of July | I | Globe | Small | Very Early | Red | 4 ounce fruit, high yields |
| German Johnson | H, I | Beefsteak | Very Large | Mid | Pink | Outstanding flavor |
| Golden Girl | I | Globe | Large | Early | Golden Yellow | Disease resistant, low acid |
| Golden Jubilee | I | Globe | Large | Early | Golden Yellow | Mild flavor, low acid |
| Heinz | D | Globe | Medium | Mid | Red | Good for sauce, tough skin |
| Hilbilly | H, I | Beefsteak | Large | Late | Yellow streaked Red | Great flavor |
| Jet Star VF Hybrid | I | Flattened Globe | Medium | 72 Days | Red | 8 oz firm, low acid, great for sandwiches |
| Juliet Hybrid | I | Oval Cherry | Small | 62 Days | Red | 1 ounce, glossy, sweet, no cracks |
| Lemon Boy VFN Hybrid | I | Globe | Medium | 72 Days | Lemon Yellow | 8 oz mild, sweet but tangy |
| Margo | D | Globe | Small | Mid | Green Shouldered Red | 6 oz fruit, ideal for small gardens |
| Marianna's Peace | H, I | Beefsteak | Very Large | Late | Pinkish Red | Outstanding flavor |
| Mortgage Lifter | I | Beefsteak | Large | Late | Deep Pink | Enormous, great tasting |
| Mr. Stripey | H, I | Globe | Medium | 80 Days | Bicolor | Mild, no acid flavor, bicolor |
| Oxheart | I | Heart | Large | Mid | Rosy Red | Very Meaty |
| Patio F1 Hybrid | D | Globe | Small | 70 Days | Red | Compact, great for patios & pots |
| Pik Red | D | Globe | Medium | Mid | Red | Solid fruit, good shelf life |
| Pink Girl | I | Globe | Medium | Mid | Pink | Mild flavor |
| Polish Linguisa | H, I | Sausage | Large | Mid | Red | Meaty, for sauce & paste |
| Red Cherry | I | Cherry | Large | Mid | Red | High yields, sweet |
| Red Grape | I | Grape | Small | Mid | Red | Great flavor off the vine |
| Red Pear | H, I | Pear | Small | Mid | Red | From the 1700's, very sweet |
| Roma VF | D | Plum | Medium | 75 Days | Scarlet Red | Great for canning, sauces, paste, few seeds |
| Rutgers VFA | H, I | Globe | Medium | 75 Days | Red | 6-8 oz fruit, crack resistant, great for canning |
| Santa F1 Hybrid | I | Oval Cherry | Small | 100 Days | Orange | Sweet, high sugar content |
| Sugar Snack Hybrid | I | Cherry | Medium | Mid | Red | Very sweet fruit |
| Sugary | I | Grape | Small | Mid | Reddish Pink | Very sweet fruit |
| Sun Gold Hybrid | I | Round Cherry | Small | Mid | Golden to Deep Orange | Outstanding flavor |
| Sunray | I | Round | Medium | 80 Days | Golden Orange | Disease resistant |
| Super Bush | I | Round Cherry | Small | 70 Days | Orange | Disease resistant |
| Supersonic VF Hybrid | I | Flattened Globe | Large | 70 Days | Red | Firm, meaty, disease resistant |
| Supersteak | I | Round | Large | 80 Days | Red | Huge, 2 lb. Fruits |
| Sweet 100 Hybrid | I | Round Cherry | Very Small | 70 Days | Red | Sugary flavor, long clusters until frost |
| Sweet Cluster VFNT Hybrid | I | Globe | Medium | 67 Days | Red | Clusters of 4oz fruits, long shelf life |
| Sweet Million FNT Hybrid | I | Round Cherry | Small | 65 Days | Dark Red | 1" fruit, disease resistant |
| Sweet Olive | Small | |||||
| Tami G Hybrid | I | Oval Cherry | Small | 62 Days | Red | Heavy yields, great cherry tomato, 1/2 oz fruits |
| Tangerine Mama | H | Bright Orange | ||||
| Tumbler Red | Small | Red | ||||
| Tumbler Yellow | Small | Yellow | ||||
| Window Box Roma VFN Hybrid | D | Plum | Small | Mid | Red | |
| Yellow Brandywine | H | Yellow | ||||
| Yellow Pear | H, I | Pear | Small | Mid | Clear Yellow |
Tomato Selection Chart 'KEY' Definitions:
| H | Heirloom Variety | Also refered to as "Heritage", these are open-pollinated varieties that are not hybrids, often having been handed down from one gereation to the next. |
| I | Indeterminate | Indeterminate varieties continue to grow & produce fruit all season, often until frost. Often called "vining" tomatoes, they can reach heights of 6 - 10 feet, with support. |
| D | Determininate (Bush) | Most Determinate varieties grow to about four feet or less. Plant groth stops when fruit is set on the terminal (top) branches. Most fruits ripen over a two week period. |
| A | Resistant to: | Alternaria - A fungal plant pathogen causing stem cankers or 'early blight', depending on the strain (A. alernata or A. arborescens, and A. solani, respectively.) |
| F | Resistant to: | Fusarium Wilt - Causes (often complete) decline, staring from the bottom of the plant, working upward. Early symptoms are yellowing / wilting leaves at the base of the plant, followed by brown stem lessions (cankers) which choke of flow of water & nutrients. |
| N | Resistant to: | Nematodes (Roundworms) - Microscopic parasites which enter with water through the roots, colonizing there or in the stems (depending on the strain). Often terminal, since they can spread with water flow, affected plants should be removed & destroyed. |
| T | Resistant to: | Tobacco Mosaic Virus (TMV) - Symptoms are mottling with tell-tale ringed patterns on the leaves. Transmitted through contact & insect attacts, it is generally terminal. Because of the ease with which it is spread, infected plants should be destroyed. |
| V | Resistant to: | Verticillum Wilt - SYmptoms are often not present until peak fruit-bearing stage, and are made worse by drought. Lower leaves turn pale, followed by beige, often effecting one branch or side of the plant at a time. Not usually terminal, but production is diminished. |
![]()
Peppers
The seeds for this page are germinating. (This page is under construction.) Check back soon for more info!
![]()
Herbs
Whether growing herbs for cooking, fragrance, or their aesthetic qualities, bringing them indoors can provide year round benefits and enjoyment!
CLICK HERE for more information about growing herbs indoors.
![]()
Fruits
The seeds for this page are germinating. (This page is under construction.) Check back soon for more info!
![]()
Greenhouse Hours





